Welcome to netCOMPONENTS! netCOMPONENTS is a market leader in sourcing services for the worldwide electronic components industry. netCOMPONENTS is the world's premier destination for the sourcing and procurement of electronic components, connecting members (buyers) and suppliers (sellers) in a direct and vendor-neutral environment!

Stock/Availability for: ATMEGA128AAU

Find stocking distributors and other suppliers of ATMEGA128AAU using netCOMPONENTS. If you are not already a netCOMPONENTS member, request a free trial membership today to search the netCOMPONENTS database of 50 million+ electronic component line items and contact ATMEGA128AAU suppliers.

Register Today

  • Search 900 Billion+ Electronic Components
  • 3,000+ Suppliers
  • Launched in 1997
Request a Free Trial Membership

Statistics

Total Quantity
27,860,632
Line Items
618
Suppliers listing this part
380
Countries/regions where listing suppliers exist
25
Most Recent Upload
11/6/2025

Sponsored Live Part Search

Part Number: ATMEGA128AAU

Part Number Country/Region Suppliers Line Items Total Qty
ATMEGA128A-AU CN 200 356 22,442,047
ATMEGA128A-AU US 27 36 130,266
ATMEGA128A-AU HK 27 34 542,005
ATMEGA128A-AU DE 25 34 1,389,502
ATMEGA128A-AU GB 17 30 153,012
ATMEGA128AAU JP 13 13 36,697
ATMEGA128A-AU KR 12 22 66,461
ATMEGA128A-AU TW 11 11 164,578
ATMEGA128A-AU FR 6 11 46,687
ATMEGA128A-AU IN 6 10 31,028
ATMEGA128A-AU CA 6 7 22,752
ATMEGA128A-AU PL 5 9 34,568
ATMEGA128A-AU SG 4 20 2,690,359
ATMEGA128A-AU IL 3 3 34,681
ATMEGA128A-AU NL 3 3 32,415
ATMEGA128A-AU CH 3 3 9,481
ATMEGA128A-AU CZ 2 5 7,116
ATMEGA128A-AU ES 2 2 1,506
ATMEGA128A-AU DK 2 2 160
ATMEGA128A-AU SE 1 2 103
ATMEGA128A-AU IT 1 1 23,139
ATMEGA128A-AU TR 1 1 976
ATMEGA128A-AU AT 1 1 900
ATMEGA128A-AU BG 1 1 97
ATMEGA128A-AU UA 1 1 96

Other Parts

Part Number Countries/Regions Suppliers Line Items Total Qty
ATMEGA128A-AUR 18 166 191 2,926,468
ATMEGA128AAUAUR 6 17 17 29,788
ATMEGA128A-AU IC 1 2 2 52,758
ATMEGA128A-AU(TQFP-64) 2 2 2 3,058
ATMEGA128A-AUATMEGA128-16AU 1 2 2 2,229
ATMEGA 128A-AU SMD 1 1 2 26,000
ATMEGA128A-AU MCP 1 1 1 34,205
ATMEGA128A-AU-TQFP64(AT) 1 1 1 10,637
ATMEGA128A-AURMICROCHIP/21+ 1 1 1 4,000
ATMEGA128A-AU PBF 1 1 1 4

Possible Component Manufacturers*

Atmel (Microchip)
Atmel
SST (Silicon Storage) (Microchip)
R&E International (Microchip)
Micrel (Microchip) (PLL (PhaseLink)
Microchip

* This symbol ( ) will appear next to the manufacturer if a datasheet is available for the part. Registered members can click on the datasheet icon to locate the datasheet for the part.


Page Created: 11/6/2025