430300008
Stock/Availability for: 430300008
Find stocking distributors and other suppliers of 430300008 using netCOMPONENTS. If you are not already a netCOMPONENTS member, request a free trial membership today to search the netCOMPONENTS database of 50 million+ electronic component line items and contact 430300008 suppliers.Register Today
- Search 900 Billion+ Electronic Components
- 3,000+ Suppliers
- Launched in 1997
Statistics
| 5,283,242 | Total Quantity | 189 | Line Items |
|---|---|---|---|
| 155 | Suppliers listing this part | 20 | Countries/regions where listing suppliers exist |
| 2/13/2026 | Most Recent Upload | ||
Total Quantity
5,283,242
Line Items
189
Suppliers listing this part
155
Countries/regions where listing suppliers exist
20
Most Recent Upload
2/13/2026
Sponsored Live Part Search
Part Number: 430300008
| Part Number | Country/Region | Suppliers | Line Items | Total Qty |
|---|---|---|---|---|
| 43030-0008 | US | 61 | 82 | 396,216 |
| 43030-0008 | CN | 34 | 37 | 2,082,826 |
| 43030-0008 | GB | 17 | 21 | 809,411 |
| 43030-0008 | IL | 7 | 7 | 40,041 |
| 43030-0008 | DE | 6 | 7 | 65,123 |
| 430300008 | FR | 5 | 7 | 723,926 |
| 430300008 | JP | 4 | 6 | 232,043 |
| 430300008 | CH | 3 | 3 | 164,644 |
| 43030-0008 | CA | 2 | 3 | 763 |
| 43030-0008 | TW | 2 | 2 | 318,250 |
| 430300008 | NL | 2 | 2 | 310,243 |
| 43030-0008 | HK | 2 | 2 | 51,560 |
| 43030-0008 | IN | 2 | 2 | 46,275 |
| 43030-0008 | ES | 2 | 2 | 4,240 |
| 43030-0008 | PL | 1 | 1 | 14,806 |
| 43030-0008 | IT | 1 | 1 | 10,795 |
| 43030-0008 | SE | 1 | 1 | 10,000 |
| 43030-0008 | AT | 1 | 1 | 998 |
| 43030-0008 | NO | 1 | 1 | 582 |
| 430300008 | TR | 1 | 1 | 500 |
Other Parts
| Part Number Other Parts | Countries/Regions | Suppliers | Line Items | Total Qty |
|---|---|---|---|---|
| 430300001 | 25 | 381 | 626 | 154,196,569 |
| 430300002 | 22 | 257 | 358 | 62,359,692 |
| 430300007 | 27 | 242 | 369 | 15,775,815 |
| 430300003 | 22 | 201 | 275 | 39,282,718 |
| 430300004 | 18 | 189 | 256 | 46,387,165 |
| 430300005 | 18 | 151 | 183 | 17,042,575 |
| 430300009 | 22 | 151 | 192 | 1,863,665 |
| 430300006 | 16 | 120 | 148 | 10,464,336 |
| 430300001(43030-0001) | 2 | 4 | 4 | 78,218 |
| 43030-0008-63819-0000 | 1 | 1 | 1 | 550 |
Register Today
- Search 900 Billion+ Electronic Components
- 3,000+ Suppliers
- Launched in 1997
Possible Component Manufacturers*
Molex
Woodhead (Molex Industrial)
Polymicro (Molex)
Brad Harrison (Brad) (Woodhead) (Molex)
AFlextech (Molex GPI)
Interconnect Systems (ISI Pkg) (Bittware) (Nallatech) (Hestia) (Molex)
* This symbol ( ) will appear next to the manufacturer if a datasheet is available for the part. Registered members can click on the datasheet icon to locate the datasheet for the part.
Page Created: 2/13/2026