533091870
Stock/Availability for: 533091870
Find stocking distributors and other suppliers of 533091870 using netCOMPONENTS. If you are not already a netCOMPONENTS member, request a free trial membership today to search the netCOMPONENTS database of 50 million+ electronic component line items and contact 533091870 suppliers.Register Today
- Search 900 Billion+ Electronic Components
- 3,000+ Suppliers
- Launched in 1997
Statistics
| 1,478,989 | Total Quantity | 36 | Line Items |
|---|---|---|---|
| 35 | Suppliers listing this part | 12 | Countries/regions where listing suppliers exist |
| 3/7/2026 | Most Recent Upload | ||
Total Quantity
1,478,989
Line Items
36
Suppliers listing this part
35
Countries/regions where listing suppliers exist
12
Most Recent Upload
3/7/2026
Sponsored Live Part Search
Part Number: 533091870
| Part Number | Country/Region | Suppliers | Line Items | Total Qty |
|---|---|---|---|---|
| 53309-1870 | CN | 11 | 11 | 1,113,327 |
| 53309-1870 | US | 8 | 9 | 41,472 |
| 53309-1870 | TW | 3 | 3 | 78,368 |
| 533091870 | GB | 3 | 3 | 44,874 |
| 53309-1870 | CA | 2 | 2 | 67,800 |
| 533091870 | FR | 2 | 2 | 50,600 |
| 533091870 | NL | 1 | 1 | 22,000 |
| 533091870 | JP | 1 | 1 | 20,000 |
| 53309-1870 | PL | 1 | 1 | 20,000 |
| 53309-1870 | DE | 1 | 1 | 16,000 |
| 533091870 | SG | 1 | 1 | 2,274 |
| 533091870 | DK | 1 | 1 | 2,274 |
Other Parts
| Part Number Other Parts | Countries/Regions | Suppliers | Line Items | Total Qty |
|---|---|---|---|---|
| 533091070 | 10 | 57 | 64 | 2,125,052 |
| 533091670 | 8 | 36 | 39 | 1,002,825 |
| 533091270 | 8 | 29 | 32 | 384,306 |
| 533091470 | 7 | 27 | 28 | 848,267 |
| 533091491 | 5 | 13 | 14 | 503,707 |
| 533091091 | 5 | 12 | 12 | 33,442 |
| 533091090+ | 5 | 10 | 12 | 498,523 |
| 533091890 | 4 | 7 | 7 | 456,446 |
| 533091871 | 3 | 7 | 7 | 29,493 |
| 533091891+ | 4 | 7 | 7 | 394,175 |
Register Today
- Search 900 Billion+ Electronic Components
- 3,000+ Suppliers
- Launched in 1997
Possible Component Manufacturers*
Luxtera
Hestia (ISI Pkg) (Molex)
Molex
Brad Harrison (Brad) (Woodhead) (Molex)
Woodhead Industries Inc (Advanced Interconnect Inc) (Molex)
AFlextech (Molex GPI)
* This symbol ( ) will appear next to the manufacturer if a datasheet is available for the part. Registered members can click on the datasheet icon to locate the datasheet for the part.
Page Created: 3/7/2026