CC0402CRNPO9BN3R3
Stock/Availability for: CC0402CRNPO9BN3R3
Find stocking distributors and other suppliers of CC0402CRNPO9BN3R3 using netCOMPONENTS. If you are not already a netCOMPONENTS member, request a free trial membership today to search the netCOMPONENTS database of 50 million+ electronic component line items and contact CC0402CRNPO9BN3R3 suppliers.Register Today
- Search 900 Billion+ Electronic Components
- 3,000+ Suppliers
- Launched in 1997
Statistics
| 14,629,888 | Total Quantity | 142 | Line Items |
|---|---|---|---|
| 104 | Suppliers listing this part | 21 | Countries/regions where listing suppliers exist |
| 11/24/2025 | Most Recent Upload | ||
Total Quantity
14,629,888
Line Items
142
Suppliers listing this part
104
Countries/regions where listing suppliers exist
21
Most Recent Upload
11/24/2025
Sponsored Live Part Search
Part Number: CC0402CRNPO9BN3R3
| Part Number | Country/Region | Suppliers | Line Items | Total Qty |
|---|---|---|---|---|
| CC0402CRNPO9BN3R3 | US | 27 | 35 | 1,458,057 |
| CC0402CRNPO9BN3R3 | CN | 23 | 24 | 939,463 |
| CC0402CRNPO9BN3R3 | GB | 11 | 28 | 3,909,762 |
| CC0402CRNPO9BN3R3 | TW | 7 | 11 | 949,533 |
| CC0402CRNPO9BN3R3 | DE | 5 | 5 | 1,350,311 |
| CC0402CRNPO9BN3R3 | CA | 4 | 4 | 1,450,300 |
| CC0402CRNPO9BN3R3 | IL | 3 | 4 | 27,366 |
| CC0402CRNPO9BN3R3 | KR | 3 | 3 | 1,600,000 |
| CC0402CRNPO9BN3R3 | JP | 3 | 3 | 6,863 |
| CC0402CRNPO9BN3R3 | FR | 2 | 6 | 305,128 |
| CC0402CRNPO9BN3R3 | SE | 2 | 5 | 330,518 |
| CC0402CRNPO9BN3R3 | SG | 2 | 2 | 1,530,298 |
| CC0402CRNPO9BN3R3 | NL | 2 | 2 | 628,616 |
| CC0402CRNPO9BN3R3 | HK | 2 | 2 | 100,000 |
| CC0402CRNPO9BN3R3 | ES | 2 | 2 | 19,409 |
| CC0402CRNPO9BN3R3 | DK | 1 | 1 | 10,000 |
| CC0402CRNPO9BN3R3 | UA | 1 | 1 | 6,000 |
| CC0402CRNPO9BN3R3 | BR | 1 | 1 | 4,961 |
| CC0402CRNPO9BN3R3 | PL | 1 | 1 | 1,953 |
| CC0402CRNPO9BN3R3 | TR | 1 | 1 | 1,250 |
| CC0402CRNPO9BN3R3 | IN | 1 | 1 | 100 |
Other Parts
| Part Number Other Parts | Countries/Regions | Suppliers | Line Items | Total Qty |
|---|---|---|---|---|
| CC0402CRNPO9BN4R7 | 20 | 134 | 210 | 27,213,293 |
| CC0402CRNPO9BN2R2 | 20 | 120 | 184 | 35,617,425 |
| CC0402CRNPO9BN1R0 | 19 | 111 | 168 | 27,214,368 |
| CC0402CRNPO9BN1R5 | 19 | 105 | 131 | 10,511,202 |
| CC0402CRNPO9BN3R9 | 17 | 67 | 94 | 4,202,160 |
| CC0402CRNPO9BN3R0 | 12 | 46 | 56 | 9,075,781 |
| CC0402CRNPO9BN3R6 | 11 | 29 | 29 | 12,415,274 |
| CC0402CRNPO9BN3R5 | 2 | 4 | 4 | 266,433 |
| CC0402CRNPO9BN330 | 1 | 1 | 1 | 6,000 |
| CC0402CRNPO9BN3 | 1 | 1 | 1 | 20,000 |
Register Today
- Search 900 Billion+ Electronic Components
- 3,000+ Suppliers
- Launched in 1997
Possible Component Manufacturers*
Vitrohm
Yageo (Vitrohm) (Phycom) (Ferroxcube) (Pulse)
PhYcomp (Philips Discrete Ceramics) (Yageo)
ChipCera (Yageo)
Yageo
Egston, a Pulse Electronics Company (Yageo)
* This symbol ( ) will appear next to the manufacturer if a datasheet is available for the part. Registered members can click on the datasheet icon to locate the datasheet for the part.
Page Created: 11/24/2025