K3PE7E700MXGC1
Stock/Availability for: K3PE7E700MXGC1
Find stocking distributors and other suppliers of K3PE7E700MXGC1 using netCOMPONENTS. If you are not already a netCOMPONENTS member, request a free trial membership today to search the netCOMPONENTS database of 50 million+ electronic component line items and contact K3PE7E700MXGC1 suppliers.Register Today
- Search 900 Billion+ Electronic Components
- 3,000+ Suppliers
- Launched in 1997
Statistics
| 141,162 | Total Quantity | 30 | Line Items |
|---|---|---|---|
| 29 | Suppliers listing this part | 8 | Countries/regions where listing suppliers exist |
| 11/20/2025 | Most Recent Upload | ||
Total Quantity
141,162
Line Items
30
Suppliers listing this part
29
Countries/regions where listing suppliers exist
8
Most Recent Upload
11/20/2025
Sponsored Live Part Search
Part Number: K3PE7E700MXGC1
| Part Number | Country/Region | Suppliers | Line Items | Total Qty |
|---|---|---|---|---|
| K3PE7E700M-XGC1 | CN | 11 | 12 | 100,746 |
| K3PE7E700M-XGC1 | HK | 4 | 4 | 14,529 |
| K3PE7E700M-XGC1 | TW | 4 | 4 | 11,599 |
| K3PE7E700M-XGC1 | US | 3 | 3 | 1,457 |
| K3PE7E700M-XGC1 | KR | 2 | 2 | 7,922 |
| K3PE7E700MXGC1 | DE | 2 | 2 | 3,194 |
| K3PE7E700MXGC1 | JP | 2 | 2 | 1,610 |
| K3PE7E700M-XGC1 | CA | 1 | 1 | 105 |
Other Parts
| Part Number Other Parts | Countries/Regions | Suppliers | Line Items | Total Qty |
|---|---|---|---|---|
| K3PE7E700DXGC2 | 8 | 42 | 44 | 179,478 |
| K3PE7E700M-XGC2 | 9 | 33 | 34 | 83,877 |
| K3PE7E700AXGC1 | 7 | 31 | 31 | 89,685 |
| K3PE7E700PXGC2 | 5 | 22 | 22 | 50,483 |
| K3PE7E700BXXC1 | 7 | 20 | 23 | 60,861 |
| K3PE7E700AXGC2 | 6 | 18 | 18 | 28,572 |
| K3PE7E700M-BGC2 | 3 | 4 | 4 | 3,805 |
| K3PE7E700M-XGC | 2 | 2 | 2 | 3,747 |
| K3PE7E700M | 1 | 1 | 1 | 769 |
| K3PE7E700M-XGC2000 | 1 | 1 | 1 | 13 |
Register Today
- Search 900 Billion+ Electronic Components
- 3,000+ Suppliers
- Launched in 1997
Possible Component Manufacturers*
Samsung Electro-Mechanics (SEM)
Samsung Mobile Memory (SEC)
SEC (Samsung Electronics)
Fairchild Semiconductor (FSC)
Samsung Semiconductor (SEC)
Raspberry Pi
* This symbol ( ) will appear next to the manufacturer if a datasheet is available for the part. Registered members can click on the datasheet icon to locate the datasheet for the part.
Page Created: 11/20/2025