PJ2301
Stock/Availability for: PJ2301
Find stocking distributors and other suppliers of PJ2301 using netCOMPONENTS. If you are not already a netCOMPONENTS member, request a free trial membership today to search the netCOMPONENTS database of 50 million+ electronic component line items and contact PJ2301 suppliers.Register Today
- Search 900 Billion+ Electronic Components
- 3,000+ Suppliers
- Launched in 1997
Statistics
| 1,188,476 | Total Quantity | 17 | Line Items |
|---|---|---|---|
| 16 | Suppliers listing this part | 6 | Countries/regions where listing suppliers exist |
| 11/14/2025 | Most Recent Upload | ||
Total Quantity
1,188,476
Line Items
17
Suppliers listing this part
16
Countries/regions where listing suppliers exist
6
Most Recent Upload
11/14/2025
Sponsored Live Part Search
Part Number: PJ2301
| Part Number | Country/Region | Suppliers | Line Items | Total Qty |
|---|---|---|---|---|
| PJ2301 | CN | 10 | 11 | 765,069 |
| PJ2301 | HK | 2 | 2 | 362,968 |
| PJ2301 | TW | 1 | 1 | 50,439 |
| PJ2301 | US | 1 | 1 | 6,000 |
| PJ2301 | DE | 1 | 1 | 3,000 |
| PJ2301 | GB | 1 | 1 | 1,000 |
Other Parts
| Part Number Other Parts | Countries/Regions | Suppliers | Line Items | Total Qty |
|---|---|---|---|---|
| PJ2301_R1_000A2 | 6 | 9 | 9 | 76,412 |
| PJ2302MR | 4 | 8 | 9 | 516,178 |
| PJ2301MR | 5 | 7 | 8 | 184,105 |
| PJ2301_R1_00001(CJ2301) | 2 | 3 | 3 | 788,864 |
| PJ2301_R1_00001 | 2 | 3 | 3 | 50,996 |
| PJ2301AU | 1 | 1 | 1 | 360,000 |
| PJ2301MR-JSM | 1 | 1 | 1 | 69,160 |
| PJ2301_R1_00001 MOS | 1 | 1 | 1 | 3,714 |
| PJ2301_R1 | 1 | 1 | 1 | 3,000 |
| PJ2301-HFTR | 1 | 1 | 1 | 681,168 |
Register Today
- Search 900 Billion+ Electronic Components
- 3,000+ Suppliers
- Launched in 1997
Possible Component Manufacturers*
PANJIT
* This symbol ( ) will appear next to the manufacturer if a datasheet is available for the part. Registered members can click on the datasheet icon to locate the datasheet for the part.
Page Created: 11/14/2025