STOTG04EQTR
Stock/Availability for: STOTG04EQTR
Find stocking distributors and other suppliers of STOTG04EQTR using netCOMPONENTS. If you are not already a netCOMPONENTS member, request a free trial membership today to search the netCOMPONENTS database of 50 million+ electronic component line items and contact STOTG04EQTR suppliers.Register Today
- Search 900 Billion+ Electronic Components
- 3,000+ Suppliers
- Launched in 1997
Statistics
| 577,291 | Total Quantity | 88 | Line Items |
|---|---|---|---|
| 86 | Suppliers listing this part | 15 | Countries/regions where listing suppliers exist |
| 5/9/2026 | Most Recent Upload | ||
Total Quantity
577,291
Line Items
88
Suppliers listing this part
86
Countries/regions where listing suppliers exist
15
Most Recent Upload
5/9/2026
Sponsored Live Part Search
Part Number: STOTG04EQTR
| Part Number | Country/Region | Suppliers | Line Items | Total Qty |
|---|---|---|---|---|
| STOTG04EQTR | CN | 36 | 36 | 305,751 |
| STOTG04EQTR | US | 12 | 13 | 80,316 |
| STOTG04EQTR | GB | 8 | 8 | 22,705 |
| STOTG04EQTR | DE | 8 | 8 | 15,865 |
| STOTG04EQTR | HK | 4 | 4 | 55,637 |
| STOTG04EQTR | JP | 4 | 4 | 37,273 |
| STOTG04EQTR | TW | 3 | 3 | 19,781 |
| STOTG04EQTR | KR | 3 | 3 | 10,088 |
| STOTG04EQTR | CA | 2 | 3 | 14,163 |
| STOTG04EQTR | FR | 1 | 1 | 5,000 |
| STOTG04EQTR | NL | 1 | 1 | 4,000 |
| STOTG04EQTR | SG | 1 | 1 | 4,000 |
| STOTG04EQTR | AU | 1 | 1 | 2,500 |
| STOTG04EQTR | IN | 1 | 1 | 129 |
| STOTG04EQTR | DK | 1 | 1 | 83 |
Other Parts
| Part Number Other Parts | Countries/Regions | Suppliers | Line Items | Total Qty |
|---|---|---|---|---|
| STOTG04ESQTR | 14 | 65 | 67 | 457,581 |
| STOTG04ES | 5 | 6 | 6 | 11,203 |
| STOTGO4ESQTR | 2 | 2 | 2 | 582 |
| STOTG04ESQ | 2 | 2 | 2 | 1,406 |
| STO/TC(CE)-AWG16-2 | 1 | 1 | 1 | 10 |
| STOTG04EQTR IC | 1 | 1 | 1 | 1,510 |
Register Today
- Search 900 Billion+ Electronic Components
- 3,000+ Suppliers
- Launched in 1997
Possible Component Manufacturers*
STMicroelectronics (ST)
WSI (Waferscale Intergration) (ST)
Exagan (ST Microelectronics)
Arithmos (STMicroelectronics) (ST)
Genesis (STMicroelectronics)
Faroudja (Genesis) (STMicroelectronics)
* This symbol ( ) will appear next to the manufacturer if a datasheet is available for the part. Registered members can click on the datasheet icon to locate the datasheet for the part.
Page Created: 5/9/2026